Right Side News thanks the Madison Project for shedding some real light on conservative performance by providing this list of what some may generally termed as RINOs, and a more appropriate name is the Hall of Shame. This list includes my own representative, Eric Cantor, who I personally did not vote for in the recent primary here in Chesterfield County, Virginia, as he is not a conservative.

Hall of ShameNO_MORE_RINOs

Hall of Shame members who’s conservative ratings are the worst of the worst, radically underperforming the conservative expectations of their districts. Unfortunately for them, the words of Abraham Lincoln ring clear:

“You may fool all of the people some of the time, you can even fool some of the people all of the time, but you cannot fool all of the people all of the time.”

The American people are waking up…and it does not bode well for our Hall of Shame members. Despite being elected by extremely conservative states or districts, these elected representatives are not helping to restore and strengthen our constitutional Republic. They muddle the conservative message by supporting their own forms of stimulus, bailouts, and corporate welfare. Their liberal records speak volumes…and we are committed to not only exposing their actions but also finding and supporting strong, conservative primary challengers.

Meet the Hall of Shame:

Here is a list of members who’s conservative ratings are dramatically underperforming in strong Republican districts or have scored a failing grade in swing districts. These are our pale-pastel politicians – the ones who blur the distinction between the parties.

Members scoring 20 points or more below their conservative districts (defined as R+7 and above). There are 52 such members!:

Cook PVI Member State District 2011 Average Legislative Score Madison Performance Index (MPI)
R+13 Young, Don AK AL 37.5 -52.5
R+9 McKinley, David WV 1 39.5 -44.5
R+15 Emerson, Jo Ann MO 8 46.0 -44.0
R+14 Alexander, Rodney LA 5 49.0 -41.0
R+16 Jones, Walter NC 3 50.0 -40.0
R+24 Lucas, Frank OK 3 51.5 -38.5
R+15 Whitfield, Ed KY 1 51.5 -38.5
R+17 Simpson, Michael ID 2 52.0 -38.0
R+16 Rogers, Hal KY 5 52.0 -38.0
R+12 Platts, Todd PA 19 50.5 -38.0
R+14 Bonner, Jo AL 1 52.5 -37.5
R+10 Walden, Greg OR 2 48.5 -37.0
R+17 Crenshaw, Ander FL 4 53.5 -36.5
R+17 Shuster, Bill PA 9 54.5 -35.5
R+13 Hastings, Doc WA 4 54.5 -35.5
R+26 Aderholt, Robert AL 4 55.0 -35.0
R+18 Cole, Tom OK 4 55.0 -35.0
R+16 Womack, Steve AR 3 55.0 -35.0
R+7 Frelinghuysen, Rodney NJ 11 46.0 -35.0
R+8 Moore, Capito, Shelly WV 2 48.5 -34.0
R+10 Lewis, Jerry CA 41 52.0 -33.5
R+11 Fortenberry, Jeff NE 1 54.0 -33.0
R+15 Guthrie, Brett KY 2 58.0 -32.0
R+9 Thompson, Glenn PA 5 52.0 -32.0
R+9 Rogers, Mike AL 5 52.5 -31.5
R+14 Smith, Lamar TX 21 59.0 -31.0
R+16 Roby, Martha AL 2 60.5 -29.5
R+16 Granger, Kay TX 12 61.5 -28.5
R+20 Palazzo, Steven MS 4 62.0 -28.0
R+16 McCarthy, Kevin CA 22 62.0 -28.0
R+15 Harper, Gregg MS 3 62.0 -28.0
R+10 Berg, Rick ND AL 57.5 -28.0
R+29 Bachus, Spencer AL 6 62.5 -27.5
R+8 Crawford, Rick AR 1 55.5 -27.0
R+14 Carter, John TX 31 63.5 -26.5
R+14 Boustany, Charles LA 7 63.5 -26.5
R+9 Shimkus, John IL 19 57.5 -26.5
R+13 Olson, Pete TX 22 64.0 -26.0
R+9 Cantor, Eric VA 7 58.0 -26.0
R+9 Noem, Kristi SD AL 60.0 -24.0
R+14 Davis, Geoff KY 4 66.5 -23.5
R+8 Marino, Tom PA 10 59.0 -23.5
R+24 Smith, Adrian NE 3 67.0 -23.0
R+13 Culberson, John TX 7 67.0 -23.0
R+10 Cassidy, Bill LA 6 63.0 -22.5
R+18 Coble, Howard NC 6 68.0 -22.0
R+9 Luetkemeyer, Blaine MO 9 62.5 -21.5
R+7 Rehberg, Denny MT AL 59.5 -21.5
R+13 Nunes, Devin CA 21 69.0 -21.0
R+21 Hall, Ralph TX 4 69.5 -20.5
R+21 Roe, Phil TN 1 69.5 -20.5
R+13 Black, Diane TN 6 70.0 -20.0

Members from swing or lean Republican districts who scored a failing grade on the legislative scorecards. There are 42 such members.

Cook PVI Member State District 2011 Average Legislative Score
D+3 Cravaack, Chip MN 8 59.5
R+3 Hayworth, Nan NY 19 59.0
R+1 Young, Bill FL 10 58.5
D+1 Tiberi, Patrick OH 12 58.5
R+1 Kinzinger, Adam IL 11 58.0
Even Beutler, Jaime Herrera WA 3 58.0
D+3 Duffy, Sean WI 7 58.0
R+6 Calvert, Ken CA 44 57.0
R+6 Lungren, Daniel CA 3 56.0
Even Latham, Tom IA 4 56.0
R+2 Wolf, Frank VA 10 55.5
R+3 Camp, Dave MI 4 54.5
R+3 Dreier, David CA 26 54.5
R+3 Bilbray, Brian CA 50 54.5
R+3 Kelly, Mike PA 3 54.5
D+3 Schilling, Bobby IL 17 54.5
R+6 McKeon, Buck CA 25 53.0
D+2 Heck, Joe NV 3 53.0
R+3

Lance, Leonard

NJ 7 52.5
Even Upton, Fred MI 6 52.0
D+3 Bass, Charlie NH 2 51.0
D+4 Barletta, Lou PA 11 50.5
R+6 Schock, Aaron IL 18 50.0
D+4 Gerlach, Jim PA 6 50.0
D+2 Dent, Charles PA 15 49.0
R+4 King, Peter NY 3 47.5
R+1 Biggert, Judy IL 13 47.5
D+2 Fitzpatrick, Mike PA 8 47.5
R+5 Rivera, David FL 25 47.0
R+2 Gibson, Chris NY 20 46.5
R+1 Runyan, John NJ 3 46.0
R+4 Grimm, Michael NY 13 45.5
D+3 Meehan, Pat PA 7 45.5
R+5 Diaz-Balart, Mario FL 21 44.5
D+6 Dold, Robert IL 10 44.5
R+3 Ros-Lehtinen, Illena FL 18 44.0
R+2 Hanna, Richard NY 24 44.0
D+3 Reichert, David WA 8 42.0
R+3 Latourette, Steven OH 14 40.5
R+6 Smith, Chris NJ 4 39.5
D+1 Lobiondo, Frank NJ 2 37.0